NOTE: Days and times subject to change. Consult layout and clinic schedules for specific days and times.
| Thursday October 15, 2026 | ||||||||||||||||||
| 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||
| Registration: |
4 pm to
5:30 pm |
7:30 to 9:30 pm | ||||||||||||||||
| Clinics: | Clinics: 7 pm to 11 pm | |||||||||||||||||
| Contest Room: | Open for Entries: 7 pm to 9 pm | |||||||||||||||||
| Hands-On Extra Fare: | ||||||||||||||||||
| Layout Tours: | Layouts Open: 10 am to 4 pm | Layouts Open: 7 pm to 10 pm | ||||||||||||||||
| Op Sessions: | ||||||||||||||||||
| Matt Thompson #801 | 2pm to 5pm | |||||||||||||||||
| Rick Lull #802 | 4pm to 7pm | |||||||||||||||||
| Mark Nieting #804 | 7pm to 10pm | |||||||||||||||||
| Bob Cook #803 | 7pm to 10pm | |||||||||||||||||
| Other: | MER Board Meeting 7 pm to 9 pm | |||||||||||||||||
| Company Store: | Open: 3 pm to 10 pm | |||||||||||||||||
| Friday October 16th | ||||||||||||||||||
| 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |||
| Breakfast – Buffett (Restaurant): $16.99 | Breakfast – 7 am to
9:30 am |
|||||||||||||||||
| Registration: |
8 am to 11:30 am | 1:30 pm to 5:30 pm | 8:30 pm to 9:30 pm | |||||||||||||||
| Clinics: | Clinics 8 am to 12 pm | Clinics 1:30 pm to 5:30 pm | Clinics: 7:30 pm to 11:30 pm | |||||||||||||||
| Contest Room: | Open for Entries: 9 am to 12 pm | Open for Entries: 1 pm to 5 pm | Open for Entries:
7 pm to 8 pm |
|||||||||||||||
| Hands-On Extra Fare: |
#601 – Craftsman Building Kits
|
#602 Pine Tree Build 1:30pm – 4pm |
#603 Kato Circus Module 7pm to 9:30pm (N-Scale) |
|||||||||||||||
| Layout Tours | Layouts Open: 9:30am to 10 pm | |||||||||||||||||
| Op Sessions: | ||||||||||||||||||
| Chuck Davis #805 | 9:30am to 12:30pm | |||||||||||||||||
| Gary Friedhaber #807 | 7:00pm to 10:00pm | |||||||||||||||||
| Fred Humphrey #806 | 1pm to 4pm | |||||||||||||||||
| Other: | Editors Breakfast: 7:00 am to 8:30 am | Evaluators Meeting 8pm to 9pm | ||||||||||||||||
| Prototype Tours: | #201 Plasser America – MOW Equipment | |||||||||||||||||
| Company Store: | Open: 9 am to 5:30 pm | Open: 7:30 pm to 10 pm | ||||||||||||||||
| Saturday October 17th | ||||||||||||||||||
| 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||
| Breakfast – Buffett (Restaurant): $16.99 | Breakfast – 7 am to 10 am | |||||||||||||||||
| Registration: |
8 am to 11 am | |||||||||||||||||
| Clinics: | Clinics 8 am to 12 pm | Clinics 1:30 pm to 4 pm | ||||||||||||||||
| Contest Room: | Closed for Evaluations 9 am to 4 pm | 9pm to 11pm | ||||||||||||||||
| Hands-On Extra Fare: |
#604 Build an N-Scale Log Cabin 9:30am to Noon |
|||||||||||||||||
| Layout Tours | Layouts Open: 10 am to 4 pm | |||||||||||||||||
| Op Sessions: | ||||||||||||||||||
| Bill Waples #808 | 9am to 12:30pm | |||||||||||||||||
| John Cryderman #809 | 9am to 12pm | |||||||||||||||||
| Other: | Superintendents Breakfast: 7:00 am to 8:30 am | Cash Bar 6pm to 7pm |
Banquet 7pm to 10 pm |
|||||||||||||||
| Prototype Tours: | ||||||||||||||||||
| Company Store: | Open: 9 am to 5 pm |
Raffle Drawing 3pm |
||||||||||||||||
| Sunday October 18th | ||||||||||||||||||
| 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | |||||||||
| Breakfast – Buffett (Restaurant): $16.99 | Breakfast – 7 am to 10 am | |||||||||||||||||
| Layout Tours | Layouts Open: 12 pm to 4 pm | |||||||||||||||||
| Company Store | 8am – 10am | |||||||||||||||||
| Other: | MER Annual Membership Meeting 10 am to 12 pm |
|||||||||||||||||